Women's Freestone® Stockingfoot Size Chart
Women's Sizes |
Dress Size | Bust* | Waist* | Hips* | Largest Girth* (hips, waist or chest) |
Inseam* (crotch to floor) |
Stocking- foot* |
---|---|---|---|---|---|---|---|
S | 6 - 8 | 35" | 27" | 37" | 37" | 31" - 32" | 6 - 7 |
S Short | 6 - 8 | 35" | 27" | 37" | 37" | 28" - 29" | 6 - 7 |
S Full | 6W - 8W | 36" | 28" | 38" | 38" | 31" - 32" | 6 - 7 |
M | 10 - 12 | 37" | 29" | 39" | 39" | 31" - 32" | 8 - 9 |
M Short | 10 - 12 | 37" | 29" | 39" | 39" | 28" - 29" | 8 - 9 |
M Full | 10W - 12W | 38" | 30" | 40" | 40" | 31" - 32" | 8 - 9 |
L | 14 - 16 | 39" | 31" | 41" | 41" | 31" - 32" | 9 - 10 |
L Short | 14 - 16 | 39" | 31" | 41" | 41" | 28" - 29" | 9 - 10 |
L Full | 14W - 16W | 41" | 33" | 43" | 43" | 31" - 32" | 9 - 10 |
XL | 18 - 20 | 43" | 35" | 45" | 45" | 31" - 32" | 9 - 10 |
*These are body measurements