G4Z® Stockingfoot Size Chart
Men's Sizes | Largest Girth (chest, waist or hips)* |
Inseam* (crotch to floor) |
Stockingfoot* |
---|---|---|---|
S | 35" - 36" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 29" - 30" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L (9 - 11) | 43" - 44" | 33" - 34" | 9 - 11 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
LL (9 - 11) | 43" - 44" | 35" - 36" | 9 - 11 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XXL | 51" - 52" | 35" - 36" | 12 - 13 |
XXLS** | 51" - 52" | 33" - 34" | 12 - 13 |
XXLK** | 53" - 54" | 35" - 36" | 12 - 13 |
3XL** | 55" - 56" | 35" - 36" | 12 - 13 |
3XLS** | 55" - 56" | 33" - 34" | 12 - 13 |
4XL** | 59" - 60" | 35" - 36" | 12 - 13 |
*These are body measurements
** Only available through Simms' Custom Shop Program for an additional charge.