G3 Guide™ Pant Wader Size Chart
Men's Sizes | Waist* | Inseam* (crotch to floor) |
Stockingfoot* |
---|---|---|---|
S | 28" - 32" | 31" - 32" | 7 - 8 |
SK | 30" - 34" | 31" - 32" | 7 - 8 |
M | 32" - 36" | 33" - 34" | 9 - 11 |
MS | 32" - 36" | 29" - 30" | 9 - 11 |
MK | 34" - 38" | 33" - 34" | 9 - 11 |
ML | 32" - 36" | 35" - 36" | 9 - 11 |
L (9 - 11) | 36" - 40" | 33" - 34" | 9 - 11 |
LS | 36" - 40" | 31" - 32" | 9 - 11 |
LK | 38" - 42" | 33" - 34" | 9 - 11 |
LL (9 - 11) | 36" - 40" | 35" - 36" | 9 - 11 |
XL | 40" - 44" | 35" - 36" | 12 - 13 |
XLK | 49" - 50" | 35" - 36" | 12 - 13 |
XLL | 40" - 44" | 37" - 38" | 12 - 13 |
XXL | 44" - 48" | 35" - 36" | 12 - 13 |
*These are body measurements