G4Z Bootfoots Size Chart
Men's Sizes | Largest Girth* (chest, waist or hips) |
Inseam* (crotch to floor) |
Street Shoe Size |
---|---|---|---|
S/7 | 35" - 36" | 31" - 32" | 7 |
S/8 | 35" - 36" | 31" - 32" | 8 |
M/8 | 39" - 40" | 33" - 34" | 8 |
M/9 | 39" - 40" | 33" - 34" | 9 |
M/10 | 39" - 40" | 33" - 34" | 10 |
MK/9 | 41" - 42" | 33" - 34" | 9 |
MK/10 | 41" - 42" | 33" - 34" | 10 |
L/10 | 43" - 44" | 33" - 34" | 10 |
L/11 | 43" - 44" | 33" - 34" | 11 |
L/12 | 43" - 44" | 33" - 34" | 12 |
LK/11 | 45" - 46" | 33" - 34" | 11 |
LK/12 | 45" - 46" | 33" - 34" | 12 |
XL/11 | 47" - 48" | 35" - 36" | 11 |
XL/12 | 47" - 48" | 35" - 36" | 12 |
XL/13 | 47" - 48" | 35" - 36" | 13 |
XXL/12 | 51" - 52" | 35" - 36" | 12 |
XXL/13 | 51" - 52" | 35" - 36" | 13 |
*These are body measurements